<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free &#8211; Open Source Analytics/Statistics Package</title>
	<atom:link href="http://www.oooff.com/php-affiliate-seo-blog/general/free-open-source-analyticsstatistics-package/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oooff.com/php-affiliate-seo-blog/general/free-open-source-analyticsstatistics-package/</link>
	<description>How to Market Online using the affiliate Channel.</description>
	<lastBuildDate>Fri, 26 Feb 2010 11:52:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave</title>
		<link>http://www.oooff.com/php-affiliate-seo-blog/general/free-open-source-analyticsstatistics-package/comment-page-1/#comment-51314</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Mon, 18 Aug 2008 07:51:46 +0000</pubDate>
		<guid isPermaLink="false">http://oooff.com/php-affiliate-seo-blog/general/free-open-source-analyticsstatistics-package/#comment-51314</guid>
		<description>Now that&#039;s a nice one. Can you tell me if you can track sales with that software, couldn&#039;t find that one on their site.

If you like the heatmap stuff you can get crazyegg for free too. In terms of heatmaps, the best (free) software I came across.

Dave</description>
		<content:encoded><![CDATA[<p>Now that&#8217;s a nice one. Can you tell me if you can track sales with that software, couldn&#8217;t find that one on their site.</p>
<p>If you like the heatmap stuff you can get crazyegg for free too. In terms of heatmaps, the best (free) software I came across.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Tools for Keeping Stats - WickedFire - Affiliate Marketing Forum - Internet Marketing Webmaster SEO Forum</title>
		<link>http://www.oooff.com/php-affiliate-seo-blog/general/free-open-source-analyticsstatistics-package/comment-page-1/#comment-28659</link>
		<dc:creator>Best Tools for Keeping Stats - WickedFire - Affiliate Marketing Forum - Internet Marketing Webmaster SEO Forum</dc:creator>
		<pubDate>Sun, 01 Jun 2008 17:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://oooff.com/php-affiliate-seo-blog/general/free-open-source-analyticsstatistics-package/#comment-28659</guid>
		<description>[...] is nice  You might check out this too Free - Open Source Analytics/Statistics Package &#124; Affiliate, SEO and PHP Coding Blog - OOOFF.com or this Powerful Open Source ( FREE ) Click tracking tools to improve your Pay Per Click [...]</description>
		<content:encoded><![CDATA[<p>[...] is nice  You might check out this too Free &#8211; Open Source Analytics/Statistics Package | Affiliate, SEO and PHP Coding Blog &#8211; OOOFF.com or this Powerful Open Source ( FREE ) Click tracking tools to improve your Pay Per Click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.oooff.com/php-affiliate-seo-blog/general/free-open-source-analyticsstatistics-package/comment-page-1/#comment-3996</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 25 Nov 2007 14:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://oooff.com/php-affiliate-seo-blog/general/free-open-source-analyticsstatistics-package/#comment-3996</guid>
		<description>NIce, I&#039;ll have to check that out...I kind of want to mess around with the heat mapping tool.</description>
		<content:encoded><![CDATA[<p>NIce, I&#8217;ll have to check that out&#8230;I kind of want to mess around with the heat mapping tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://www.oooff.com/php-affiliate-seo-blog/general/free-open-source-analyticsstatistics-package/comment-page-1/#comment-3091</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Sun, 04 Nov 2007 19:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://oooff.com/php-affiliate-seo-blog/general/free-open-source-analyticsstatistics-package/#comment-3091</guid>
		<description>mhhh and what&#039;s with phpopentracker you posted about, doesn&#039;t it do all this and has a conversion tracking plugin already?</description>
		<content:encoded><![CDATA[<p>mhhh and what&#8217;s with phpopentracker you posted about, doesn&#8217;t it do all this and has a conversion tracking plugin already?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
